|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yosemite's Four Seasons Vacation Rentals
|
||||||||||||
| UNIT 3 Bedroom Apts. |
High Season 6 Pers.** |
Off Season 6 Pers.** |
Sleeps | Each Add'l High/Off Season |
Bed- rooms |
Bath- rooms |
TV VCR |
Hot Tub |
Fire- place |
Wet Bar |
Pool Table |
Holiday Rates*** |
| Upper Cascades | 489.00 | 429.00 | 8 | 29.00 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 547.00 |
| Lower Cascades | 489.00 | 429.00 | 8 | 29.00 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 547.00 |
| Summer/Winter | 499.00 | 448.00 | 10 | 29.00 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 673.00 |
| Autumn/Spring | 489.00 | 429.00 | 10 | 29.00 | 3 | 4 | 1 | 1 | 2 | - | 1 | 605.00 |
|
*Units
on a last minute, space available basis ONLY. **Minimum Rate of 4 to 6 Persons may be
required.
***Rate calculated for Maximum Occupancy. ****4-person rate |
||||||||||||
| Yosemite's Four Seasons Vacation Rentals Mountain Magic Studio High
Season - April
1 to September 30 & Weekends Year-Round
Off
Season - October 1 to March 31, except for Weekends and Holiday SeasonHoliday Rates - All Holiday Weekends & Holiday Season |
|||||||||||||||
| UNIT | High Season 2 Pers. |
Off Season 2 Pers. |
Sleeps | Each Add'l High/Off Season |
Bed- rooms |
Bath- rooms |
TV VCR |
Hot Tub |
Fire- place |
Wet Bar |
Pool Table |
Holiday Rates* |
|||
| Mountain
Magic
Studio (Not available; undergoing renovation) |
199.00 | 159.00 | 4 |
20.00
|
- | 1 | 1 | 1 | 1 | - | - | 239.00 | |||
| *Rate calculated for Maximum Occupancy. | |||||||||||||||
Yosemite's
Four Seasons Vacation Rentals
|
|||||||||||||||
| UNIT | High Season 2 Pers. |
Off Season 2 Pers. |
Sleeps | Each Add'l High/Off Season |
Bed- rooms |
Bath- rooms |
TV VCR |
Hot Tub |
Fire- place (all are gas) |
Wet Bar |
Pool Table |
Holiday Rates* |
|||
| Studio Condominiums | |||||||||||||||
| A102 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | 1 | - | - | 173.00 | |||
| A105 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | 1 | - | - | 173.00 | |||
| A106 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | 1 | - | - | 173.00 | |||
| A107 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | 1 | - | - | 173.00 | |||
| B101 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | 1 | - | - | 173.00 | |||
| B103 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | - | - | - | 173.00 | |||
| B105 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | 1 | - | - | 173.00 | |||
| B108 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | 1 | - | - | 173.00 | |||
| B110 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | 1 | - | - | 173.00 | |||
| B111 | 149.00 | 125.00 | 4 | 12.00 | - | 1 | 1 | - | 1 | - | - | 173.00 | |||
| Loft Condominiums | |||||||||||||||
| A207 | 169.00 | 149.00 | 4 | 12.00 | - | 2 | 1 | - | 1 | - | - | 193.00 | |||
| A209 | 169.00 | 149.00 | 5 | 12.00 | - | 2 | 1 | - | 1 | - | - | 205.00 | |||
| A211 | 169.00 | 149.00 | 4 | 12.00 | - | 2 | 1 | - | 1 | - | - | 193.00 | |||
| A212 | 169.00 | 149.00 | 4 | 12.00 | - | 2 | 1 | - | 1 | - | - | 193.00 | |||
| B204 | 169.00 | 149.00 | 7 | 12.00 | - | 2 | 1 | - | 1 | - | - | 229.00 | |||
| B207 | 169.00 | 149.00 | 5 | 12.00 | - | 2 | 1 | - | 1 | - | - | 205.00 | |||
| *Rates calculated for Maximum Occupancy. All units feature a queen-size stationary or Murphy bed and a sofa bed or day bed. Each of our condominiums has a fully equipped kitchenette, gas fireplace (except for B103), Dish Network satellite television and DVD/VHS video player, as well as a patio with gas barbecue. Sorry, no pets allowed. | |||||||||||||||
| Please note the following; rates are subject to change without notice. No pets allowed (except Alpine Retreat). Make sure to review our cancellation policy. | |||||||||||||||
Prices and availability subject to change without notice.
Copyright © 1998-2013 Yosemite's Four Seasons Vacation Rentals. All rights reserved.